Rig Rider Impact Gloves
The Rig Rider comes in 3 palm styles:
Construction:
Part Number | Palm | Sizes | Impact Protection | Cut Resistance | Photo |
RCWMECGO | Corded | M, L, XL, 2XL, 3XL | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | Click to View |
RPDMECGO | Textured | M, L, XL, 2XL | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | Click to View |
RTPMECGO | Dotted | M, L, XL, 2XL | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | Click to View |
ARMA TUFF Impact Gloves
Designed for heavy manufacturing environments. Super flexible providing outstanding comfort and dexterity.
ARMA TUFF glove options:
Part Number | Palm | ThumbCrotch | Liner | Impact Protection | Cut Resistance | Sizes | Photo |
ACHMECGO | Corded | PVC/Kevlar | Nonwoven | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | M, L, XL, 2XL | Click to View |
ACHMECNO | Corded | PVC/Kevlar | Nonwoven | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | M, L, XL, 2XL | Click to View |
APDMECOG | Dotted | PVC/Kevlar | Unlined | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | M, L, XL, 2XL | Click to View |
ATPRMECOO | Synthetic Leather | PVC/Kevlar | Nonwoven | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | M, L, XL, 2XL | Click to View |
CHMECHG | Corded | PVC | Nonwoven | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | S, M, XL | Click to View |
CHMECHO | Corded | PVC | Nonwoven | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | S, M, XL | Click to View |
FKCHMECHO | Corded | PVC | Kevlar® | TPR ANSI 138 Level 1 | ANSI 105 Level A4 | L, XL | Click to View |
GLMECHO | Goatskin Leather | PVC | Unlined | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | L, XL, 2XL | Click to View |
GMECH3O | Double Woven Cotton | PVC | Unlined | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | S, M, L, XL, 2XL | Click to View |
KPGLMEO | Goatskin Leather | PVC | Kevlar® | TPR ANSI 138 Level 1 | ANSI 105 Level A4 | L, XL, 2XL | Click to View |
KPPDMECHO | Dotted | PVC | Kevlar® | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | M, L, XL, 2XL | Click to View |
KTPPMEC | Synthetic Leather | PVC | Nonwoven | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | L, XL | Click to View |
ODTEC3O | Synthetic Leather w/Silicone | PVC | Nonwoven | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | L, XL, 2XL | Click to View |
PDMECHG | Dotted | PVC | Unlined | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | M, L, XL, 3XL | Click to View |
PDMECHO | Dotted | PVC | Unlined | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | S, M, L, XL | Click to View |
PDTHMECHO | Dotted | PVC | Thinsulate® | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | L, XL | Click to View |
SLDPMECHO | Split Leather | PVC | Unlined | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | M, L, XL | Click to View |
GTPMECHO | Woven Cotton, PVC Patches | PVC | Unlined | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | XL | Click to View |
TPMECHO | Reinforced PVC | PVC | Unlined | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | M, 2XL, 3XL | Click to View |
TPHMECHO | Synthetic Leather | PVC | Hipora® | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | L, XL | Click to View |
TPTHMECHO | Synthetic Leather | PVC | Thinsulate® | TPR ANSI 138 Level 1 | ANSI 105 Level A2 | L, XL, 2XL | Click to View |
Sarco Impact Gloves
Gloves were designed for the rigorous demands of working on drilling rigs, providing maximum ANSI 138 Level 3 impact resistance.
Sarco also designed gloves specifically for derrickman duties that are extra-heavyweight, thinner, more flexible and provide impact protection.
Part Number | Palm | Material | Color | Cuff Type | Impact Protection | Photo |
SD0005R | Double-ply Corded | Polyester/cotton | Red | Poly Knit | Derrickman | Click to View |
SD0005RSC | Double-ply Corded | Polyester/cotton | Red | Safety Cuff | Derrickman | Click to View |
SD0006R | Dotted Canvas | Lycra | Red | Poly Knit | Derrickman | Click to View |
SD0013R | Flame Retarded Cotton | Cotton | Red | Poly Knit | Derrickman | Click to View |
SIG006GP | Orange Silicone Dot | Cotton | Fluorescent Green | Poly Knit | ANSI 138 Level 3 | Click to View |
SIG006O | Orange Silicone Dot | Lycra | Orange | Poly Knit | ANSI 138 Level 3 | Click to View |
XP0020BK | Heavy Weight Knit | Acrylic w/HPT PVC* | Black | Continuous | ANSI 138 Level 3 | Click to View |
*HPT – Hydropellent Technology that provides multiple benefits for comfort and performance. The Hydropellent Technology coating is a combination of PVC resins, plasticisers and other additives that improve dry grip, wet grip, winter grip, oil grip, breathability and dexterity. Air molecules provide within the coating allow for vibration absorption. TPR is REACH compliant.
Cut Resistant Gloves
Part Number | Material | Liner | Cuff | Stitching | Cut Rating | TPR Rating | Photo |
FPA3LDKL | Cowhide | Aramid | Straight w/Elastic | Kevlar® | ANSI 105 A3 | N/A | Click to View |
FPA3TPRLDKL | Cowhide w/Hi Viz TPR | Aramid | Straight | Kevlar® | ANSI 105 A3 | ANSI 138 Level 1 | Click to View |
GLDKA6 | Goatskin Leather | Aramid | Straight | Welted | ANSI 105 A6 | N/A | Click to View |
IW59A6 | Cowhide/Cotton Split | Aramid | Safety Cuff | Polyester | ANSI 105 A6 | N/A | Click to View |