Fiberglass Welding Blankets (Uncoated)
Part Number | Weight* | Dimensions | Color | Meets |
AGWB146X8LU | 14-oz | 6-ft x 8-ft | Teal/Blue | FM4950 |
AGWB186X6TU | 18-oz | 6-ft x 6-ft | Tan | FM4950 |
AGWB186x8TU | 18-oz | 6-ft x 8-ft | Tan | FM4950 |
AGWB188x8TU | 18-oz | 8-ft x 8-ft | Tan | FM4950 |
AGWB188X10TU | 18-oz | 8-ft x 10-ft | Tan | FM4950 |
AGWB1810X10TU | 18-oz | 10-ft x 10-ft | Tan | FM4950 |
AGWB1810x12TU | 18-oz | 10-ft x 12-ft | Tan | FM4950 |
AGWB1812x12TU | 18-oz | 12-ft x 12-ft | Tan | FM4950 |
AGWB246x6OU | 24-oz | 6-ft x 6-ft | Orange | FM4950 |
AGWB246x8OU | 24-oz | 6-ft x 8-ft | Orange | FM4950 |
AGWB246x8WU | 24-oz | 6-ft x 8-ft | White | FM4950 |
AGWB2410x10OU | 24-oz | 10-ft x 10-ft | Orange | FM4950 |
AGWB356x6WU | 35-oz | 6-ft x 6-ft | White | FM4950 |
AGWB356x8WU | 35-oz | 6-ft x 8-ft | White | FM4950 |
AGWB3510x10WU | 35-oz | 10-ft x 10-ft | White | FM4950 |
Acrylic Coated Fiberglass Welding Blanket
Part Number | Weight | Roll Dimensions | Color | Meets |
AGWB145x10BA | 14-oz | 5-ft x 10-ft | Black | FM4950 |
AGWB1410x12BA | 14-oz | 10-ft x 12-ft | Black | FM4950 |
AGWB166x6PA | 16-oz | 6-ft x 6-ft | Pink | FM4950 |
AGWB166x8PA | 16-oz | 6-ft x 8-ft | Pink | FM4950 |
AGWB1610x10PA | 16-oz | 10-ft x 10-ft | Pink | FM4950 |
AGWB246x6YA | 24-oz | 6-ft x 6-ft | Yellow/Gold | FM4950, 550ºC Service |
AGWB246x8YA | 24-oz | 6-ft x 8-ft | Yellow/Gold | FM4950, 550ºC Service |
AGWB246x10YA | 24-oz | 6-ft x 10-ft | Yellow/Gold | FM4950, 550ºC Service |
AGWB248x8YA | 24-oz | 8-ft x 8-ft | Yellow/Gold | FM4950, 550ºC Service |
AGWB248x10YA | 24-oz | 8-ft x 10-ft | Yellow/Gold | FM4950, 550ºC Service |
AGWB2410x10YA | 24-oz | 10-ft x 10-ft | Yellow/Gold | FM4950, 550ºC Service |
AGWB303x3YA | 30-oz | 3-ft x 3-ft | Yellow/Gold | FM4950, 550ºC Service |
AGWB306x6YA | 30-oz | 6-ft x 6-ft | Yellow/Gold | FM4950, 550ºC Service |
AGWB306x8YA | 30-oz | 6-ft x 8-ft | Yellow/Gold | FM4950, 550ºC Service |
AGWB308x8YA | 30-oz | 8-ft x 8-ft | Yellow/Gold | FM4950, 550ºC Service |
AGWB308x10YA | 30-oz | 8-ft x 10-ft | Yellow/Gold | FM4950, 550ºC Service |
AGWB3010x10YA | 30-oz | 10-ft x 10-ft | Yellow/Gold | FM4950, 550ºC Service |
AGWB3012x12YA | 30-oz | 12-ft x 12-ft | Yellow/Gold | FM4950, 550ºC Service |
Silicone Coated Fiberglass Welding Blankets
Part Number | Weight | Roll Dimensions | Color | Meets |
AGWB156x8GS | 15-oz | 6-ft x 8-ft | Gray | FM4950 |
AGWB1710x12RS | 17-oz | 10-ft x 12-ft | Red | FM4950 |
AGWB328x8GS | 32-oz | 8-ft x 8-ft | Gray | FM4950 |
Vermiculite Impregnated Fiberglass Welding Blankets
Part Number | Weight | Roll Dimensions | Color | Meets |
AGWB253x3BV | 25-oz | 3-ft x 3-ft | Black | FM4950, 750ºC Service |
AGWB256x6BV | 25-oz | 6-ft x 6-ft | Black | FM4950, 750ºC Service |
AGWB256x8BV | 25-oz | 6-ft x 8-ft | Black | FM4950, 750ºC Service |
AGWB258x8BV | 25-oz | 8-ft x 8-ft | Black | FM4950, 750ºC Service |
AGWB258x10BV | 25-oz | 8-ft x 10-ft | Black | FM4950, 750ºC Service |
AGWB2510x10BV | 25-oz | 10-ft x 10-ft | Black | FM4950, 750ºC Service |
Silica Welding Blankets
Part Number | Weight | Roll Dimensions | Color | Meets |
AGWB183x3TC | 18-oz | 3-ft x 3-ft | Tan | FM4950, 900ºC Service |
AGWB186x6TC | 18-oz | 6-ft x 6-ft | Tan | FM4950, 900ºC Service |
AGWB186x8TC | 18-oz | 6-ft x 8-ft | Tan | FM4950, 900ºC Service |
AGWB189x10TC | 18-oz | 9-ft x 10-ft | Tan | FM4950, 900ºC Service |
AGWB1810x10TC | 18-oz | 10-ft x 10-ft | Tan | FM4950, 900ºC Service |
AGWB1825x25TC | 18-oz | 25-ft x 25-ft | Tan | FM4950, 900ºC Service |
AGWB363x3TC | 36-oz | 3-ft x 3-ft | Tan | FM4950, 900ºC Service |
AGWB366x6TC | 36-oz | 6-ft x 6-ft | Tan | FM4950, 900ºC Service |
AGWB366x8TC | 36-oz | 6-ft x 8-ft | Tan | FM4950, 900ºC Service |
AGWB369x10TC | 36-oz | 9-ft x 10-ft | Tan | FM4950, 900ºC Service |